Age chart by birth year
Last updated:
Year2026Reiwa 8
ZodiacHorse
By decade
2020–2029
| Born | Japanese era | Zodiac | Age (birthday passed) | Age (before birthday) | Traditional count (kazoedoshi) |
|---|---|---|---|---|---|
| 2026 | Reiwa 8 | Horse | 0 | – | 1 |
| 2025 | Reiwa 7 | Snake | 1 | 0 | 2 |
| 2024 | Reiwa 6 | Dragon | 2 | 1 | 3 |
| 2023 | Reiwa 5 | Rabbit | 3 | 2 | 4 |
| 2022 | Reiwa 4 | Tiger | 4 | 3 | 5 |
| 2021 | Reiwa 3 | Ox | 5 | 4 | 6 |
| 2020 | Reiwa 2 | Rat | 6 | 5 | 7 |
2010–2019
| Born | Japanese era | Zodiac | Age (birthday passed) | Age (before birthday) | Traditional count (kazoedoshi) |
|---|---|---|---|---|---|
| 2019 | Heisei 31 / Reiwa 1 | Pig | 7 | 6 | 8 |
| 2018 | Heisei 30 | Dog | 8 | 7 | 9 |
| 2017 | Heisei 29 | Rooster | 9 | 8 | 10 |
| 2016 | Heisei 28 | Monkey | 10 | 9 | 11 |
| 2015 | Heisei 27 | Goat | 11 | 10 | 12 |
| 2014 | Heisei 26 | Horse | 12 | 11 | 13 |
| 2013 | Heisei 25 | Snake | 13 | 12 | 14 |
| 2012 | Heisei 24 | Dragon | 14 | 13 | 15 |
| 2011 | Heisei 23 | Rabbit | 15 | 14 | 16 |
| 2010 | Heisei 22 | Tiger | 16 | 15 | 17 |
2000–2009
| Born | Japanese era | Zodiac | Age (birthday passed) | Age (before birthday) | Traditional count (kazoedoshi) |
|---|---|---|---|---|---|
| 2009 | Heisei 21 | Ox | 17 | 16 | 18 |
| 2008 | Heisei 20 | Rat | 18 | 17 | 19 |
| 2007 | Heisei 19 | Pig | 19 | 18 | 20 |
| 2006 | Heisei 18 | Dog | 20 | 19 | 21 |
| 2005 | Heisei 17 | Rooster | 21 | 20 | 22 |
| 2004 | Heisei 16 | Monkey | 22 | 21 | 23 |
| 2003 | Heisei 15 | Goat | 23 | 22 | 24 |
| 2002 | Heisei 14 | Horse | 24 | 23 | 25 |
| 2001 | Heisei 13 | Snake | 25 | 24 | 26 |
| 2000 | Heisei 12 | Dragon | 26 | 25 | 27 |
1990–1999
| Born | Japanese era | Zodiac | Age (birthday passed) | Age (before birthday) | Traditional count (kazoedoshi) |
|---|---|---|---|---|---|
| 1999 | Heisei 11 | Rabbit | 27 | 26 | 28 |
| 1998 | Heisei 10 | Tiger | 28 | 27 | 29 |
| 1997 | Heisei 9 | Ox | 29 | 28 | 30 |
| 1996 | Heisei 8 | Rat | 30 | 29 | 31 |
| 1995 | Heisei 7 | Pig | 31 | 30 | 32 |
| 1994 | Heisei 6 | Dog | 32 | 31 | 33 |
| 1993 | Heisei 5 | Rooster | 33 | 32 | 34 |
| 1992 | Heisei 4 | Monkey | 34 | 33 | 35 |
| 1991 | Heisei 3 | Goat | 35 | 34 | 36 |
| 1990 | Heisei 2 | Horse | 36 | 35 | 37 |
1980–1989
| Born | Japanese era | Zodiac | Age (birthday passed) | Age (before birthday) | Traditional count (kazoedoshi) |
|---|---|---|---|---|---|
| 1989 | Shōwa 64 / Heisei 1 | Snake | 37 | 36 | 38 |
| 1988 | Shōwa 63 | Dragon | 38 | 37 | 39 |
| 1987 | Shōwa 62 | Rabbit | 39 | 38 | 40 |
| 1986 | Shōwa 61 | Tiger | 40 | 39 | 41 |
| 1985 | Shōwa 60 | Ox | 41 | 40 | 42 |
| 1984 | Shōwa 59 | Rat | 42 | 41 | 43 |
| 1983 | Shōwa 58 | Pig | 43 | 42 | 44 |
| 1982 | Shōwa 57 | Dog | 44 | 43 | 45 |
| 1981 | Shōwa 56 | Rooster | 45 | 44 | 46 |
| 1980 | Shōwa 55 | Monkey | 46 | 45 | 47 |
1970–1979
| Born | Japanese era | Zodiac | Age (birthday passed) | Age (before birthday) | Traditional count (kazoedoshi) |
|---|---|---|---|---|---|
| 1979 | Shōwa 54 | Goat | 47 | 46 | 48 |
| 1978 | Shōwa 53 | Horse | 48 | 47 | 49 |
| 1977 | Shōwa 52 | Snake | 49 | 48 | 50 |
| 1976 | Shōwa 51 | Dragon | 50 | 49 | 51 |
| 1975 | Shōwa 50 | Rabbit | 51 | 50 | 52 |
| 1974 | Shōwa 49 | Tiger | 52 | 51 | 53 |
| 1973 | Shōwa 48 | Ox | 53 | 52 | 54 |
| 1972 | Shōwa 47 | Rat | 54 | 53 | 55 |
| 1971 | Shōwa 46 | Pig | 55 | 54 | 56 |
| 1970 | Shōwa 45 | Dog | 56 | 55 | 57 |
1960–1969
| Born | Japanese era | Zodiac | Age (birthday passed) | Age (before birthday) | Traditional count (kazoedoshi) |
|---|---|---|---|---|---|
| 1969 | Shōwa 44 | Rooster | 57 | 56 | 58 |
| 1968 | Shōwa 43 | Monkey | 58 | 57 | 59 |
| 1967 | Shōwa 42 | Goat | 59 | 58 | 60 |
| 1966 | Shōwa 41 | Horse | 60 | 59 | 61 |
| 1965 | Shōwa 40 | Snake | 61 | 60 | 62 |
| 1964 | Shōwa 39 | Dragon | 62 | 61 | 63 |
| 1963 | Shōwa 38 | Rabbit | 63 | 62 | 64 |
| 1962 | Shōwa 37 | Tiger | 64 | 63 | 65 |
| 1961 | Shōwa 36 | Ox | 65 | 64 | 66 |
| 1960 | Shōwa 35 | Rat | 66 | 65 | 67 |
1950–1959
| Born | Japanese era | Zodiac | Age (birthday passed) | Age (before birthday) | Traditional count (kazoedoshi) |
|---|---|---|---|---|---|
| 1959 | Shōwa 34 | Pig | 67 | 66 | 68 |
| 1958 | Shōwa 33 | Dog | 68 | 67 | 69 |
| 1957 | Shōwa 32 | Rooster | 69 | 68 | 70 |
| 1956 | Shōwa 31 | Monkey | 70 | 69 | 71 |
| 1955 | Shōwa 30 | Goat | 71 | 70 | 72 |
| 1954 | Shōwa 29 | Horse | 72 | 71 | 73 |
| 1953 | Shōwa 28 | Snake | 73 | 72 | 74 |
| 1952 | Shōwa 27 | Dragon | 74 | 73 | 75 |
| 1951 | Shōwa 26 | Rabbit | 75 | 74 | 76 |
| 1950 | Shōwa 25 | Tiger | 76 | 75 | 77 |
1940–1949
| Born | Japanese era | Zodiac | Age (birthday passed) | Age (before birthday) | Traditional count (kazoedoshi) |
|---|---|---|---|---|---|
| 1949 | Shōwa 24 | Ox | 77 | 76 | 78 |
| 1948 | Shōwa 23 | Rat | 78 | 77 | 79 |
| 1947 | Shōwa 22 | Pig | 79 | 78 | 80 |
| 1946 | Shōwa 21 | Dog | 80 | 79 | 81 |
| 1945 | Shōwa 20 | Rooster | 81 | 80 | 82 |
| 1944 | Shōwa 19 | Monkey | 82 | 81 | 83 |
| 1943 | Shōwa 18 | Goat | 83 | 82 | 84 |
| 1942 | Shōwa 17 | Horse | 84 | 83 | 85 |
| 1941 | Shōwa 16 | Snake | 85 | 84 | 86 |
| 1940 | Shōwa 15 | Dragon | 86 | 85 | 87 |
1930–1939
| Born | Japanese era | Zodiac | Age (birthday passed) | Age (before birthday) | Traditional count (kazoedoshi) |
|---|---|---|---|---|---|
| 1939 | Shōwa 14 | Rabbit | 87 | 86 | 88 |
| 1938 | Shōwa 13 | Tiger | 88 | 87 | 89 |
| 1937 | Shōwa 12 | Ox | 89 | 88 | 90 |
| 1936 | Shōwa 11 | Rat | 90 | 89 | 91 |
| 1935 | Shōwa 10 | Pig | 91 | 90 | 92 |
| 1934 | Shōwa 9 | Dog | 92 | 91 | 93 |
| 1933 | Shōwa 8 | Rooster | 93 | 92 | 94 |
| 1932 | Shōwa 7 | Monkey | 94 | 93 | 95 |
| 1931 | Shōwa 6 | Goat | 95 | 94 | 96 |
| 1930 | Shōwa 5 | Horse | 96 | 95 | 97 |
1920–1929
| Born | Japanese era | Zodiac | Age (birthday passed) | Age (before birthday) | Traditional count (kazoedoshi) |
|---|---|---|---|---|---|
| 1929 | Shōwa 4 | Snake | 97 | 96 | 98 |
| 1928 | Shōwa 3 | Dragon | 98 | 97 | 99 |
| 1927 | Shōwa 2 | Rabbit | 99 | 98 | 100 |
| 1926 | Taishō 15 / Shōwa 1 | Tiger | 100 | 99 | 101 |
Method
Ages are computed from today’s date in Japan time. ‘Birthday passed’ means the birthday in the current year has already come. The traditional count adds one to the current year minus the birth year. Japanese era years follow the Era Name Act and the cabinet orders changing the era; in a year when the era changed, both names are shown. School years follow the School Education Act and the Act on Age Calculation (a person reaches an age on the day before the birthday, so those born on 1 April join the earlier grade). Adulthood follows Article 4 of the Civil Code.
About this page
How old people born in each year are today, before and after their birthday, with the Japanese era year and zodiac sign.