The Shōwa era: years, dates and length
BeganDec 25, 1926
EndedJan 7, 1989
Length22,660 daysabout 62.0 years
Era years64
Era lengths compared (days)
15,985
5,261
22,660
11,070
2,719
| Year | Era year | Zodiac | Years ago |
|---|---|---|---|
| 1926 | Shōwa 1 | Tiger | 100 |
| 1927 | Shōwa 2 | Rabbit | 99 |
| 1928 | Shōwa 3 | Dragon | 98 |
| 1929 | Shōwa 4 | Snake | 97 |
| 1930 | Shōwa 5 | Horse | 96 |
| 1931 | Shōwa 6 | Goat | 95 |
| 1932 | Shōwa 7 | Monkey | 94 |
| 1933 | Shōwa 8 | Rooster | 93 |
| 1934 | Shōwa 9 | Dog | 92 |
| 1935 | Shōwa 10 | Pig | 91 |
| 1936 | Shōwa 11 | Rat | 90 |
| 1937 | Shōwa 12 | Ox | 89 |
| 1938 | Shōwa 13 | Tiger | 88 |
| 1939 | Shōwa 14 | Rabbit | 87 |
| 1940 | Shōwa 15 | Dragon | 86 |
| 1941 | Shōwa 16 | Snake | 85 |
| 1942 | Shōwa 17 | Horse | 84 |
| 1943 | Shōwa 18 | Goat | 83 |
| 1944 | Shōwa 19 | Monkey | 82 |
| 1945 | Shōwa 20 | Rooster | 81 |
| 1946 | Shōwa 21 | Dog | 80 |
| 1947 | Shōwa 22 | Pig | 79 |
| 1948 | Shōwa 23 | Rat | 78 |
| 1949 | Shōwa 24 | Ox | 77 |
| 1950 | Shōwa 25 | Tiger | 76 |
| 1951 | Shōwa 26 | Rabbit | 75 |
| 1952 | Shōwa 27 | Dragon | 74 |
| 1953 | Shōwa 28 | Snake | 73 |
| 1954 | Shōwa 29 | Horse | 72 |
| 1955 | Shōwa 30 | Goat | 71 |
| 1956 | Shōwa 31 | Monkey | 70 |
| 1957 | Shōwa 32 | Rooster | 69 |
| 1958 | Shōwa 33 | Dog | 68 |
| 1959 | Shōwa 34 | Pig | 67 |
| 1960 | Shōwa 35 | Rat | 66 |
| 1961 | Shōwa 36 | Ox | 65 |
| 1962 | Shōwa 37 | Tiger | 64 |
| 1963 | Shōwa 38 | Rabbit | 63 |
| 1964 | Shōwa 39 | Dragon | 62 |
| 1965 | Shōwa 40 | Snake | 61 |
| 1966 | Shōwa 41 | Horse | 60 |
| 1967 | Shōwa 42 | Goat | 59 |
| 1968 | Shōwa 43 | Monkey | 58 |
| 1969 | Shōwa 44 | Rooster | 57 |
| 1970 | Shōwa 45 | Dog | 56 |
| 1971 | Shōwa 46 | Pig | 55 |
| 1972 | Shōwa 47 | Rat | 54 |
| 1973 | Shōwa 48 | Ox | 53 |
| 1974 | Shōwa 49 | Tiger | 52 |
| 1975 | Shōwa 50 | Rabbit | 51 |
| 1976 | Shōwa 51 | Dragon | 50 |
| 1977 | Shōwa 52 | Snake | 49 |
| 1978 | Shōwa 53 | Horse | 48 |
| 1979 | Shōwa 54 | Goat | 47 |
| 1980 | Shōwa 55 | Monkey | 46 |
| 1981 | Shōwa 56 | Rooster | 45 |
| 1982 | Shōwa 57 | Dog | 44 |
| 1983 | Shōwa 58 | Pig | 43 |
| 1984 | Shōwa 59 | Rat | 42 |
| 1985 | Shōwa 60 | Ox | 41 |
| 1986 | Shōwa 61 | Tiger | 40 |
| 1987 | Shōwa 62 | Rabbit | 39 |
| 1988 | Shōwa 63 | Dragon | 38 |
| 1989 | Shōwa 64 | Snake | 37 |
Meiji 1 is counted from 1 January 1868 (the change was proclaimed on 23 October); later eras start on the day of the change.