Born in 2012 (Heisei 24)
Last updated:
School years in Japan
In Japan a school year starts on 1 April; children born from 2 April to 1 April of the next year are in the same grade.
| Born 1 Jan – 1 Apr 2012 | Born 2 Apr – 31 Dec 2012 | |
|---|---|---|
| Elementary school entry (April) | 2018 (Heisei 30) | 2019 (Heisei 31 / Reiwa 1) |
| Elementary school graduation (March) | 2024 (Reiwa 6) | 2025 (Reiwa 7) |
| Junior high school entry | 2024 (Reiwa 6) | 2025 (Reiwa 7) |
| Junior high school graduation | 2027 | 2028 |
| High school entry | 2027 | 2028 |
| High school graduation | 2030 | 2031 |
| University entry | 2030 | 2031 |
| University graduation (4 years) | 2034 | 2035 |
Adulthood in Japan
| Celebration | Year |
|---|---|
| Turns 18 (legal age of adulthood in Japan since 1 April 2022) | 2030 |
| Turns 20 | 2032 |
Traditional longevity celebrations
Customs differ: celebrations are held either in the year of the full age or, traditionally, by the old count in which a person is 1 at birth.
| Celebration | Age | Year (full age) | Year (traditional count) |
|---|---|---|---|
| Kanreki | 60 | 2072 | 2071 |
| Koki | 70 | 2082 | 2081 |
| Kiju | 77 | 2089 | 2088 |
| Sanju | 80 | 2092 | 2091 |
| Beiju | 88 | 2100 | 2099 |
| Sotsuju | 90 | 2102 | 2101 |
| Hakuju | 99 | 2111 | 2110 |
| Hyakuju | 100 | 2112 | 2111 |
Other years of the Dragon
Method
Ages are computed from today’s date in Japan time. ‘Birthday passed’ means the birthday in the current year has already come. The traditional count adds one to the current year minus the birth year. Japanese era years follow the Era Name Act and the cabinet orders changing the era; in a year when the era changed, both names are shown. School years follow the School Education Act and the Act on Age Calculation (a person reaches an age on the day before the birthday, so those born on 1 April join the earlier grade). Adulthood follows Article 4 of the Civil Code.
About this page
People born in 2012 (Heisei 24, year of the Dragon) are 14 today if their birthday has passed this year, otherwise 13.